<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>RINNTECH - Technik zur Prüfung von Bäumen und Hölzern</title>
		<description>RINNTECH Newsfeed</description>
		<link>http://www.rinntech.de</link>
		<lastBuildDate>Sat, 31 Jul 2010 05:04:04 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>ARBOTOM®</title>
			<link>http://www.rinntech.de/index.php?option=com_content&amp;task=view&amp;id=7&amp;Itemid=35</link>
			<description>Tree tomography




The ARBOTOM® is a novel impulse tomography unit that enables an inside view of condition of trees and round wood. Hidden decay, invisible cavities...</description>
			<pubDate>Mon, 19 May 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DYNATIM™</title>
			<link>http://www.rinntech.de/index.php?option=com_content&amp;task=view&amp;id=44&amp;Itemid=65</link>
			<description>Recording dynamic behaviour of trees



Wind is by far the dominating mechanical force on trees. Studying the dynamic behaviour of trees helps researchers to understand their...</description>
			<pubDate>Wed, 30 Apr 2008 12:06:57 +0100</pubDate>
		</item>
		<item>
			<title>The ARBOTOM® in use</title>
			<link>http://www.rinntech.de/index.php?option=com_content&amp;task=view&amp;id=43&amp;Itemid=28</link>
			<description>Watch a report on SWR TV.</description>
			<pubDate>Mon, 07 Apr 2008 16:17:29 +0100</pubDate>
		</item>
		<item>
			<title>TSAP-Win&amp;#8482;</title>
			<link>http://www.rinntech.de/index.php?option=com_content&amp;task=view&amp;id=17&amp;Itemid=48</link>
			<description>Discover the life history of trees

 


 TSAP-Win&amp;trade; offers a powerful software platform for tree ring analyses. All steps, from measurement up to the evaluation...</description>
			<pubDate>Fri, 14 Mar 2008 17:27:20 +0100</pubDate>
		</item>
		<item>
			<title>Development</title>
			<link>http://www.rinntech.de/index.php?option=com_content&amp;task=view&amp;id=37&amp;Itemid=58</link>
			<description>Technology not available?




Have you got an idea that you cannot put into practice because you don&amp;#8217;t have the right technology or software? Although we cannot...</description>
			<pubDate>Fri, 07 Mar 2008 20:04:19 +0100</pubDate>
		</item>
		<item>
			<title>Training and seminars</title>
			<link>http://www.rinntech.de/index.php?option=com_content&amp;task=view&amp;id=36&amp;Itemid=57</link>
			<description>&quot;The best technology can only be as good as the person using it.&quot;




Trees are highly complex living beings. Dealing with them requires a great deal...</description>
			<pubDate>Fri, 07 Mar 2008 19:57:22 +0100</pubDate>
		</item>
		<item>
			<title>Quality control in the forest</title>
			<link>http://www.rinntech.de/index.php?option=com_content&amp;task=view&amp;id=35&amp;Itemid=56</link>
			<description>Annual increment and wood quality




The visual assessment of trees and stem wood is of limited value only. For this reason we provide you with the...</description>
			<pubDate>Fri, 07 Mar 2008 19:49:54 +0100</pubDate>
		</item>
		<item>
			<title>Construction timber inspection</title>
			<link>http://www.rinntech.de/index.php?option=com_content&amp;task=view&amp;id=34&amp;Itemid=55</link>
			<description>Wood is a natural material, and is thus also subject to biological and physical degradation processes, unless it is properly protected. We offer you service...</description>
			<pubDate>Fri, 07 Mar 2008 19:48:10 +0100</pubDate>
		</item>
		<item>
			<title>Tree ring analysis</title>
			<link>http://www.rinntech.de/index.php?option=com_content&amp;task=view&amp;id=33&amp;Itemid=54</link>
			<description>Trees are reliable historians and data stores

 


Using a tree ring analysis, information can be obtained from and interpreted on the basis of the incremental...</description>
			<pubDate>Fri, 07 Mar 2008 19:30:13 +0100</pubDate>
		</item>
		<item>
			<title>Accessories</title>
			<link>http://www.rinntech.de/index.php?option=com_content&amp;task=view&amp;id=32&amp;Itemid=53</link>
			<description>



In addition to our software and measuring units, we also offer you valuable accessories.
</description>
			<pubDate>Fri, 07 Mar 2008 19:13:51 +0100</pubDate>
		</item>
	</channel>
</rss>
